Planetary Micro Mill
PULVERISETTE 7
premium lineWorking principle | impact force |
Optimal for material type | hard, medium-hard, brittle |
Number of grinding stations | 2 |
Grinding tools | grinding bowls and grinding balls |
Materials of the grinding tools | agate, sintered corundum, silicon nitride, zirconium oxide, hardened stainless steel, hardmetal tungsten carbide |
Grinding bowl sizes | 20, 45, 80 ml |
Grinding ball diameter | 0.1 - 20 mm |
Max. feed size (depends on material) | 5 mm |
Sample quantity | 1-60 ml |
Final fineness (depending on material) | < 0.1 µm |
Typical grinding time down to analytical fineness | 3 min |
Grinding process | dry/wet |
Grinding in inert gas | yes |
Gas pressure and temperature measurement | yes |
Max. rotational speed grinding bowls | 2200 rpm |
Rotational speed of main disk | 150-1100 rpm |
Transmission ratio planetary disk / grinding bowl | i relative = 1 : -2 |
Effective diameter of main disk | 140 mm |
Centrifugal acceleration (g = 9.81 m/s²) | 95 g |
Interfaces | USB |
Electrical details | 100-120 V / 200-240 V/1~, 50-60 Hz, 1200 Watt voltage, indicated by customer is set |
Emission sound pressure level at the workplace according to DIN EN ISO 3746 (depending on the material to be ground, grinding bowls/balls, selected rotational speed) | LpAd = 80 dB |
Weight | 44 kg |
Dimensions (W x D x H) | bench top instrument 40 x 58 x 36 cm |
In the operating manual, under DOWNLOADS, you find the appropriate rotor speed limits for grinding ball-diameters and grinding bowls made of agate.